Wayne County Planning Department
Planning Commission Agendas and Draft Minutes
CURRENT PLANNING COMMISSION MEETINGS:
2021 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2021 Meeting Agendas | 2021 Meeting Minutes |
---|---|
January 13, 2021 | January 13, 2021 |
February 10, 2021 | February 10, 2021 |
March 10, 2021 | March 10, 2021 |
April 14, 2021 | April 14, 2021 |
May 12, 2021 | May 12, 2021 |
June 9, 2021 | June 9, 2021 |
July 14, 2021 | July 14, 2021 |
August 11, 2021 | August 11, 2021 |
September 8, 2021 | September 8, 2021 |
October 13, 2021 | October 13, 2021 |
November 10, 2021 | November 10, 2021 |
December 8, 2021 | December 8, 2021 |
2020 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2020 Meeting Agendas | 2020 Meeting Minutes |
---|---|
January 8, 2020 | January 8, 2020 |
February 12, 2020 | February 12, 2020 |
March 11, 2020 | March 11, 2020 |
April 8, 2020 - Cancelled | April 8, 2020 |
May 13, 2020 | May 13, 2020 |
June 10, 2020 | June 10, 2020 |
July 8, 2020 | July 8, 2020 |
August 12, 2020 - Cancelled | August 12, 2020 |
September 9, 2020 | September 9, 2020 |
October 14, 2020 | October 14, 2020 |
November 18, 2020 | November 18, 2020 |
December 9, 2020 | December 9, 2020 |
2019 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2019 Meeting Agendas | 2019 Meeting Minutes |
---|---|
January 9 | January 9 |
February 13 | February 13 |
March 13 - Cancelled | March 13 |
April 10 - Cancelled | April 10 |
May 8 | May 8 |
June 12 | June 12 |
July 10 - Cancelled | July 10 |
August 14 | August 14 |
September 4 | September 4 |
October 9 | October 9 |
November 13 | November 13 |
December 11 - Cancelled | December 11 |
2018 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2018 Meeting Agendas | 2018 Meeting Minutes |
---|---|
January 10 | January 10 |
February 14 | February 14 |
March 14 | March 14 |
April 11 | April 11 |
May 9 | May 9 |
June - No Meeting | |
July 11 | July 11 |
August 8 | August 8 |
September - No Meeting | |
October 10 | October 10 |
November 14 | November 14 |
December 12 | December 12 |
2017 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2017 Meeting Agendas | 2017 Meeting Minutes |
---|---|
January - No Meeting | |
February 8 | February 8 |
March 8 | March 8 |
April 12 | April 12 |
May 10 | May 10 |
June 14 | June 14 |
July 12 | July 12 |
August 9 | August 9 |
September 6 | September 6 |
October 11 | October 11 |
November 8 | November 8 |
December - No Meeting |
2016 Agendas and Draft Minutes
(click date below to view corresponding Agenda or Draft Minutes documents)
2016 Meeting Agendas | 2016 Meeting Minutes |
---|---|
January 13 | January 13 |
February 10 | February 10 |
March - No Meeting | |
April 13 | April 13 |
May - No Meeting | |
June - No Meeting | |
July 13 | July 13 |
August 8 | August 8 |
September 7 | September 7 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | December 14 |
.